| Party | Candidate | Votes | % | ±% |
|---|---|---|---|---|
| Con | Joon Raymond | 570 | 57% | -4% |
| Lab | Graham Sherwood | 186 | 18.6% | +3.1% |
| BNP | David Robinson | 84 | 8.4% | -7.8% |
| Lib Dem | Penny Wilkins | 72 | 7.2% | +3.5% |
| Eng Dem | Terry Spencer | 62 | 6.2% | +6.3% |
| Green | Jonathan Hornett | 23 | 2.3% | -1.1% |
| Majority | 384 | 38.5% | ||
| Turnout | 997 | 38.4% | ||
| Conservative hold | ||||
